CLIENTS | VALUE OF CONTRACT (MYR) | PROJECT | DESCRIPTION | PERCENTAGE COMPLETED |
---|---|---|---|---|
Released Later | RM 978,279 | Site clearance, earthworks, pre-earthworks drainage, bulk earthworks, borrowing sand and gravel material, soil stabilisation. | Construction of large warehouse factory units. | 47% |
Released Later | RM 1,243,380 | Earthworks, site clearance, bulk earthworks, soil modification, soil stabilisation, vertical band drains, placing drainage blanket, | Works programme and sequence, high volume of ground water, value engineering with site won materials. | 28% |
Released Later | RM 2,352,000 | Earthworks, cut to fill, soil modification of site won waste materials from manufacture & factory. | Empty land, new residential development and infrastructure as an extension to the existing town. | 70% |
Released Later | RM 1,300,000 | Earthworks, site clearance, cut to fill, soil modification of site, bulk excavation circa 22,000 m3, off site disposal circa 2,300 m3. | Earthworks and piling mat works. | 80% |
Released Later | RM 1,558,000 | Site Clearance, earthworks, pre-earthworks drainage, bulk earthworks, borrowing sand and gravel material, soil stabilisation. | Distribution centre. | 47% |
Released Later | RM 255,000 | Earthworks, site Clearance, bulk earthworks. | Factory & manufacture | 28% |
Released Later | RM 600,342 | Earthworks, drains, 17,000 m3 of earthworks cut to fill. | Industrial land | 70% |
Our businesses and operations are mainly based in Johor, which is the second-most populous state in Malaysia.
Working Day
Monday to Friday: 8:30AM – 5:30PM
Saturday: 8:30AM – 1:00PM
© 2021-2022 Tiam Fook Construction Sdn. Bhd. All Rights Reserved. Company Registered In Johor Bahru. Company Registered Number (860495-M).
Bespoke Web Designed and Powered by KKS Brands & Marketing Solutions Sdn. Bhd.